8830 Yardley Ct, Indianapolis
This 2nd story south-facing unit was recently renovated by professional designer w/ neutral paint, updated light fixtures/ceiling fans, & freshly cleaned carpets. This home features 2 Lg bedrooms, 2 full bathrooms, & Lg great room w/gas fireplace &vaulted ceilings. All kitchen appliances stay as well as W/D! Condo is an end unit w/ private balcony overlooking mature trees, &comes w/1 car det garage +extra parking space . Monthly fee includes water/sewer/trash. HVAC & WH new at end of 2009!
This 2nd story south-facing unit was recently renovated by professional designer with neutral paint, updated light fixtures, ceiling fans, & freshly cleaned carpets. This home features 2 large bedrooms, 2 full bathrooms, & large great room with gas fireplace & vaulted ceilings. All kitchen appliances stay as well as washer & dryer! Condo is an end unit w/ private balcony overlooking mature trees, &comes w/1 car det garage +extra parking space . HVAC & water heater new at end of 2009.
Monthly fee includes water/sewer/trash.
__________________________
8830 Yardley Ct, Indianapolis, IN 46268 (MLS # 21145812)
(all data current as of 5/20/2012)| Price | $84,900 |
|---|---|
| Beds | 2 |
| Baths | 2 full |
| Home size | 1,175 sq ft |
| Lot Size | n/a |
| Days on Market | 221 |
This 2nd Story South-Facing Unit Was Recently Renovated By Professional Designer W/ Neutral Paint, Updated Light Fixtures/Ceiling Fans, &Freshly Cleaned Carpets. This Home Features 2 Lg Bedrooms, 2 Full Bathrooms, & Lg Great Room W/Gas Fireplace &Vaulted Ceilings. All Kitchen Appliances Stay As Well As W/D! Condo Is An End Unit W/ Private Balcony Overlooking Mature Trees, &Comes W/1 Car Det Garage +Extra Parking Space . Monthly Fee Includes Water/Sewer/Trash. Hvac & Wh New At End Of 2009!
Property Type(s): Residential or Condo, Condominium
| Last Updated | 5/15/2012 | Tract | YARDLEY COURT HORIZONTAL |
|---|---|---|---|
| Year Built | 1993 | Community | Pike - 4902-Marion |
| Garage Spaces | 1.0 | County | Marion |
| Total Parking | 65 | Walk Score ® |
74
|
Price History
| Prior to Feb 10, '12 | $89,900 |
|---|---|
| Feb 10, '12 - Today | $84,900 |
Schools
| School District | Pike Township |
|---|
Additional Details
| #Rooms | 6 | Bedroom 2 Dimensions | 13x12 |
|---|---|---|---|
| Bedroom 2 Level | Main | County | Marion |
| Dining Room Dimensions | 12x8 | Dining Room Level | Main |
| Fireplaces | 1 | Floor Number | 2 |
| Great Room Dimensions | 17x14 | Great Room Level | Main |
| Kitchen Dimensions | 11x8 | Kitchen Level | Main |
| Lot Size | 0 | Mandatory Fee | 190 |
| Mandatory Fee Paid | Monthly | Master Bedroom Dimensions | 14x12 |
| Master Bedroom Level | Main | Original List Price | 94,900 |
| Parking # | 64 | School District | Pike Township |
| Semi-Annual Tax | 246 | Tax Exemption | HmTxEx,MortTaxEx,OtherTxEx |
| Tax ID Number | 490317124107000600 | Tax Year | 2011 |
| Assoc. Maint'd Bldg. Exterior? | Yes |
Features
| Address on Public Internet? | Yes |
|---|---|
| Affected by Disclosures? | No |
| Appliances | Dishwasher, Dryer, GrbgDispsl, MicroHood, O/RElec, Refrigratr, Washer |
| Architectural Style | TradAmer |
| Areas (Interior) | LaundryRm |
| Basement | No |
| Bedroom 2 Floors | Carpeting |
| Condo Location | BldgCommonEntry, EndUnit |
| Cool | CentrlElec |
| County Code | Marion |
| Dining Room Floors | Carpeting |
| Disclosure Other | Covnts&Restrct, SellerDiscOF |
| Eating Area | BrkfstBar, DinComb/GR |
| Equipment | SmokeAlarm |
| Exterior | VinylBrick |
| Fireplace Description | GasLog, GasStarter, GreatRoom |
| Foundation | Slab |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 1CarDetach, Other |
| Garage/Parking Other | AsgndPkOut, GarDrOpenr |
| Great Room Floors | Carpeting |
| Heat | ForcedAir |
| Inspection/Warranties | General |
| Interior | CeilVaultd, WalkInClos, WdWkPaintd |
| Kitchen Floors | Vinyl |
| Levels | 1 Level |
| Lifestyles | Attached |
| Listing Type | Exclusive Right to Sell |
| Mandatory Fee Includes | AssocHmOwn, Clubhouse, EntryComm, InsBldHaz, InsCommon, MaintAllGrd, MaintBldExt, Pool, RemvlSnow, RemvlTrash |
| Master Bedroom Description | FTub w/Shr, SplitBedRm, WalkinClos |
| Master Bedroom Floors | Carpeting |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Vinyl |
| Ownership Interest Types | MandFee |
| Porch | PorchCovrd |
| Possession | AtClosing |
| Possible Financing | Conventnl, FHA, ICON |
| Prohibit Comments or Reviews? | No |
| Prohibit Estimates of Value? | No |
| Property Type | Residential/Condo |
| Residential/Condo | Condominium |
| Residential/Condo Search | Residential/Condo |
| Solid Waste | Yes |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Gas |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Newkirk Realty
(view all details for MLS #21145812)
























Connect With Us