Gorgeous Southern Colonial home on a corner lot in the Village of West Clay. Over 1,200 square feet of covered porches with authentic Charleston gas lanterns and outdoor fireplace. Exceptional moldings and trim work, including a secret paneled door to first floor office. Dark hardwood floors throughout.
Wine cellar in large finished basement. Bright guest suite above garage. Fully fenced and landscaped yard.
_________________________
13035 Tradd St, Carmel, IN 46032 (MLS # 21157207)
(all data current as of 5/20/2012)| Price | $699,900 |
|---|---|
| Beds | 5 |
| Baths | 4 full, 1 half |
| Home size | 4,884 sq ft |
| Lot Size | 8,276 sq ft |
| Days on Market | 122 |
Gorgeous Southern Colonial Home On A Corner Lot In The Village Of West Clay. Over 1200 Square Feet Of Covered Porches With Authentic Charleston Gas Lanterns And Outdoor Fireplace. Exceptional Moldings And Trim Work, Including A Secret Paneled Door To First Floor Office. Dark Hardwood Floors Throughout. Wine Cellar In Large Finished Basement. Bright Guest Suite Above Garage. Fully Fenced And Landscaped Yard.
Property Type(s): Residential or Condo, Single Family
| Last Updated | 5/18/2012 | Tract | VILLAGE OF WESTCLAY |
|---|---|---|---|
| Year Built | 2006 | Community | Clay - 2910-Hamilton |
| Garage Spaces | 2.0 | County | Hamilton |
| Total Parking | 2 | Walk Score ® |
35
|
Price History
| Prior to Mar 5, '12 | $749,900 |
|---|---|
| Mar 5, '12 - May 19, '12 | $724,900 |
| May 19, '12 - Today | $699,900 |
Schools
| School District | Carmel Clay Schools |
|---|
Additional Details
| #Rooms | 20 | Bedroom 2 Dimensions | 12x13 |
|---|---|---|---|
| Bedroom 2 Level | Upper | Bedroom 3 Dimensions | 12x13 |
| Bedroom 3 Level | Upper | Bedroom 4 Dimensions | 12x18 |
| Bedroom 4 Level | Upper | Builder/Project/Contr. Name | Estridge Custom Hms |
| County | Hamilton | Dining Room Dimensions | 14x13 |
| Dining Room Level | Main | Family Room Dimensions | 18x15 |
| Family Room Level | Main | Fireplaces | 2 |
| Great Room Dimensions | 22x21 | Great Room Level | Basement |
| Kitchen Dimensions | 18x09 | Kitchen Level | Main |
| Living Room Dimensions | 12x13 | Living Room Level | Main |
| Lot Size | .19 acre | Mandatory Fee | 495 |
| Mandatory Fee Paid | Quarterly | Master Bedroom Dimensions | 18x15 |
| Master Bedroom Level | Upper | Original List Price | 749,900 |
| School District | Carmel Clay Schools | Semi-Annual Tax | 2803 |
| Tax Exemption | HmTxEx,MortTaxEx | Tax ID Number | 290928046005000018 |
| Tax Year | 2011 | Assoc. Maint'd Bldg. Exterior? | No |
Features
| Address on Public Internet? | Yes |
|---|---|
| Affected by Disclosures? | No |
| Appliances | CookTopGas, Dishwasher, KitExhaust, Microwave, OvenBltIn, OvenCnvctn, Refrigratr, WineClUnit |
| Architectural Style | Colonial, TwoStory |
| Areas (Interior) | ExerciseRm, Foyer2Story, LndryRmUp, Office, WineCellar |
| Basement | Yes |
| Basement Description | 9ft+Ceil, DayliteWin, EgressWin, Finished |
| Bedroom 2 Floors | Carpeting |
| Bedroom 3 Floors | Carpeting |
| Bedroom 4 Floors | Carpeting |
| Cool | CentrlElec |
| County Code | Hamilton |
| Dining Room Floors | Hardwood |
| Disclosure Other | SellerDiscOF |
| Eating Area | CntrIsland, FormalDR |
| Equipment | MultPhnLin, NetworkRdy, SatDishPd, SmokeAlarm, SmpPmp w/Bac, WetBar |
| Exterior | CompSidWd |
| Exterior Amenities | DrvConcret, FencePartl, OutFpl/Pit, SprnklrSys |
| Family Room Floors | Hardwood |
| Fireplace Description | FamilyRm, GasStarter, Other, WoodBurn |
| Foundation | BsmtPrCnc |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Garage/Parking Other | FinGarage, GarDrOpenr, KeylessEnt |
| Great Room Floors | Carpeting |
| Heat | ForcedAir |
| Inspection/Warranties | General |
| Interior | AtticAcces, B/InBkShlv, HrdwdFloor, WalkInClos, WdWkPaintd |
| Kitchen Floors | Hardwood |
| Levels | 2 Levels |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Floors | Hardwood |
| Lot Information | Corner, Sidewalks, StrtLights |
| Mandatory Fee Includes | AssocHmOwn, Exercise, MaintCommon, Pool, PrkPlygrnd, PuttingGrn, RemvlSnow, SharedSecr, Tennis |
| Master Bedroom Description | Balcony, DblSinks, FTubSepShr, WalkinClos, WhirlplTub |
| Master Bedroom Floors | Carpeting |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Carpeting |
| Optional Room 2 Floors | Carpeting |
| Optional Room 3 Floors | Tile-Ceramic |
| Optional Room 4 Floors | Tile-Ceramic |
| Ownership Interest Types | MandFee |
| Porch | Balcony, PorchCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl, ICON |
| Prohibit Comments or Reviews? | No |
| Prohibit Estimates of Value? | No |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| Solid Waste | No |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Utility Options | CableConn, HighSpdAvl |
| Water Heater | Gas |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Liberty Real Estate, LLC.
(view all details for MLS #21157207)


























Connect With Us