3 bedroom, 1.5 bath stone ranch across from Grandview Country Club in Anderson. Refinished hardwood floors, fresh paint, updated baths & kitchen.
This is a great home for the first-time buyer, small family or empty nester. Great location and solid stone construction! Nice lot with fenced rear yard and storage shed. All stone construction.
________________
111 Northshore, Anderson, IN 46011 (MLS # 21165774)
(all data current as of 5/18/2012)| Price | $65,000 |
|---|---|
| Beds | 3 |
| Baths | 1 full, 1 half |
| Home size | 1,358 sq ft |
| Lot Size | 12,196 sq ft |
| Days on Market | 64 |
Bank-Owned Ranch, Priced To Sell. 3 Bedroom, 1.5 Bath Stone Ranch Across From Grandview Country Club In Anderson. Refinished Original Hardwoods Are Gleaming! Solid Wood Flooring Is In Living Room, Dining Hallways And All 3 Bedrooms Has Just Been Refinished. Ceramic Tile In Kitchen And Laundry Area. New Furnace, Fresh Paint, Updated Baths & Kitchen. Reo Property - Seller Responds Quickly.
Property Type(s): Residential or Condo, Single Family
| Last Updated | 4/10/2012 | Tract | GRANDVIEW TERRACE |
|---|---|---|---|
| Year Built | 1958 | Community | Anderson SW - 4812-Madison |
| Garage Spaces | 2.0 | County | Madison |
| Total Parking | 2 | Walk Score ® |
28
|
Schools
| School District | Anderson Community |
|---|
Additional Details
| #Rooms | 7 | Bedroom 2 Dimensions | 12x10 |
|---|---|---|---|
| Bedroom 2 Level | Main | Bedroom 3 Dimensions | 12x10 |
| Bedroom 3 Level | Main | Breakfast Room Dimensions | 10x10 |
| Breakfast Room Level | Main | County | Madison |
| Dining Room Dimensions | 12x11 | Dining Room Level | Main |
| Fireplaces | 0 | Kitchen Dimensions | 10x09 |
| Kitchen Level | Main | Living Room Dimensions | 18x12 |
| Living Room Level | Main | Lot Size | 62x200 |
| Master Bedroom Dimensions | 14x12 | Master Bedroom Level | Main |
| Original List Price | 65,000 | School District | Anderson Community |
| Semi-Annual Tax | 447 | Tax Exemption | None |
| Tax ID Number | 481111201013000003 | Tax Year | 2011 |
| Assoc. Maint'd Bldg. Exterior? | No |
Features
| Address on Public Internet? | Yes |
|---|---|
| Affected by Disclosures? | Yes |
| Appliances | O/RGas |
| Architectural Style | Ranch |
| Basement | No |
| Bedroom 2 Floors | Hardwood |
| Bedroom 3 Floors | Hardwood |
| Breakfast Room Floors | Tile-Ceramic |
| Contingency | Backup Pending Financing |
| Cool | CentrlElec |
| County Code | Madison |
| Dining Room Floors | Hardwood |
| Disclosure Other | As-Is |
| Disclosures | Foreclosure, Foreclosure |
| Eating Area | BrkfstBar, BrkfstRoom, FormalDR |
| Equipment | SmokeAlarm, WtrSftnPd |
| Exterior | Stone |
| Foundation | Crawl |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarAttach |
| Heat | ForcedAir |
| Inspection/Warranties | Not Applicable |
| Interior | HrdwdFloor |
| Kitchen Floors | Tile-Ceramic |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Floors | Hardwood |
| Master Bedroom Floors | Hardwood |
| New Construction | Resale/Previously Occupied |
| Ownership Interest Types | None |
| Possession | AtClosing |
| Prohibit Comments or Reviews? | No |
| Prohibit Estimates of Value? | No |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Residential/Condo Search | Residential/Condo |
| Solid Waste | Yes |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Gas |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Newkirk Realty
(view all details for MLS #21165774)



















Connect With Us