|
|||||||||||
Come Home To This Completely Updated Ranch With A Finished Basement In The Heart Of Homecroft. The Sellers Have Updated Nearly Everything In This House Including, But Not Limited To, Hardwood Floors In The Lvrm. And Kitchen, Solid Surface Counters, All Windows, Doors, Garage Door, Furnace & A/C, Some Appliances, And Much More. If Thats Not Enough, Spend Time In The Private Backyard That Is Completely Fenced. Picky Buyers Won't Be Disappointed With This One!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| TRACT | Southdowns | YEAR BUILT | Login to view Year Built |
| COMMUNITY | Perry - 4907-Marion | GARAGE SPACES | 2.0 |
| COUNTY | Marion | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential or Condo, Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| #ROOMS | 8 |
|---|---|
| % OPTIONAL LEVEL FINISHED | 50-75% |
| ADDRESS ON PUBLIC INTERNET? | Yes |
| AFFECTED BY DISCLOSURES? | No |
| APPLIANCES | Dishwasher, GrbgDispsl, O/RElec, Refrigratr |
| ARCHITECTURAL STYLE | Ranch, TradAmer |
| AREAS (INTERIOR) | FormalLvRm, LndryInBsmt |
| ASSOC. MAINT'D BLDG. EXTERIOR? | No |
| BASEMENT | Yes |
| BASEMENT DESCRIPTION | Finished |
| BEDROOM 2 DIMENSIONS | 13x10 |
| BEDROOM 2 FLOORS | Hardwood |
| BEDROOM 2 LEVEL | Main |
| BEDROOM 3 DIMENSIONS | 13x12 |
| BEDROOM 3 FLOORS | Hardwood |
| BEDROOM 3 LEVEL | Main |
| COOL | CentrlElec |
| COUNTY | Marion |
| COUNTY CODE | Marion |
| DINING ROOM DIMENSIONS | 13x12 |
| DINING ROOM FLOORS | Hardwood |
| DINING ROOM LEVEL | Main |
| DISCLOSURE OTHER | None |
| EATING AREA | DinComb/LR, KitUpdated |
| EQUIPMENT | GasGrill, SmokeAlarm, SumpPump |
| EXTERIOR | Stone |
| EXTERIOR AMENITIES | BarnMini, DrvConcret |
| FIREPLACE DESCRIPTION | Basement, LivingRoom |
| FIREPLACES | 2 |
| FOUNDATION | Basement-Block |
| FUEL | Gas |
| GARAGE | Yes |
| GARAGE DESCRIPTION | 2CarAttach |
| HEAT | ForcedAir |
| INSPECTION/WARRANTIES | Not Applicable |
| INTERIOR | HrdwdFloor, WinTherml, WinVinyl |
| KITCHEN DIMENSIONS | 13x13 |
| KITCHEN FLOORS | Hardwood |
| KITCHEN LEVEL | Main |
| LEVELS | 1 Level |
| LIFESTYLES | Detached |
| LISTING TYPE | Exclusive Right to Sell |
| LIVING ROOM DIMENSIONS | 13x22 |
| LIVING ROOM FLOORS | Hardwood |
| LIVING ROOM LEVEL | Main |
| LOT INFORMATION | Sidewalks, TreeMature |
| LOT SIZE | 100x150 |
| MASTER BEDROOM DESCRIPTION | FTub w/Shr, MainLevel |
| MASTER BEDROOM DIMENSIONS | 17x16 |
| MASTER BEDROOM FLOORS | Hardwood |
| MASTER BEDROOM LEVEL | Main |
| NEW CONSTRUCTION | Resale/Previously Occupied |
| OPTIONAL ROOM 1 FLOORS | Other |
| ORIGINAL LIST PRICE | 159,900 |
| OWNERSHIP INTEREST TYPES | None |
| PORCH | PatioOpen, PorchCovrd |
| POSSESSION | Negotiable |
| POSSIBLE FINANCING | Conventnl, FHA, ICON, VA |
| PROHIBIT COMMENTS OR REVIEWS? | Yes |
| PROHIBIT ESTIMATES OF VALUE? | Yes |
| PROPERTY TYPE | Residential/Condo |
| RESIDENTIAL/CONDO | Residential |
| RESIDENTIAL/CONDO SEARCH | Residential/Condo |
| SCHOOL DISTRICT | Perry Township |
| SEMI-ANNUAL TAX | 840 |
| SOLID WASTE | Yes |
| TAX EXEMPTION | HmTxEx,MortTaxEx |
| TAX ID NUMBER | 491507101006000500 |
| TAX YEAR | 2012 |
| UTILITY - PRIM SEWAGE DISP | MunSwrConn |
| UTILITY - PRIM WATER SOURCE | MunWtrConn |
| UTILITY OPTIONS | CableAvail, GasConn, HighSpdAvl |
| WATER HEATER | Gas |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Mike Watkins Real Estate Group
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing information is deemed reliable, but not guaranteed.
© 2013 Metropolitan Indianapolis Board of REALTORS®
© 2013 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2013.