|
|||||||||||
Nice 2 Bedroom 1 Bath In Beech Grove, 780 Sqft, Gorgeous Hardwoods, Bath Updates Including Newer Vinyl Flooring And Clean Full Basement, Great Appeal, 1 Car Garage. Priced To Sell!
FORECLOSURE
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| TRACT | ST FRANCIS PARK L195 & 15 | YEAR BUILT | Login to view Year Built |
| COMMUNITY | Beech Grove - 4973-Marion | GARAGE SPACES | 1.0 |
| COUNTY | Marion | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential or Condo, Single Family |
| ADDITIONAL DETAILS | |
| #ROOMS | 4 |
|---|---|
| ADDRESS ON PUBLIC INTERNET? | Yes |
| AFFECTED BY DISCLOSURES? | Yes |
| APPLIANCES | None |
| ARCHITECTURAL STYLE | Bungalow |
| AREAS (INTERIOR) | LndryInBsmt |
| ASSOC. MAINT'D BLDG. EXTERIOR? | No |
| BASEMENT | Yes |
| BASEMENT DESCRIPTION | Unfinished |
| BEDROOM 2 DIMENSIONS | 10x8 |
| BEDROOM 2 FLOORS | Carpeting |
| BEDROOM 2 LEVEL | Main |
| COOL | CentrlElec |
| COUNTY | Marion |
| COUNTY CODE | Marion |
| DISCLOSURE OTHER | As-Is, SpecAddndm |
| DISCLOSURES | BankOwned, BankOwned |
| EATING AREA | EatInKitch |
| EQUIPMENT | Not Applicable |
| EXTERIOR | Aluminum |
| FIREPLACES | 0 |
| FOUNDATION | Basement-Block |
| FUEL | Gas |
| GARAGE | Yes |
| GARAGE DESCRIPTION | 1CarDetach |
| HEAT | Baseboard |
| INSPECTION/WARRANTIES | Not Applicable |
| INTERIOR | HrdwdFloor |
| KITCHEN DIMENSIONS | 11x12 |
| KITCHEN FLOORS | Laminated |
| KITCHEN LEVEL | Main |
| LEVELS | 1 Level |
| LIFESTYLES | Detached |
| LISTING TYPE | Exclusive Right to Sell |
| LIVING ROOM DIMENSIONS | 20x12 |
| LIVING ROOM FLOORS | Carpeting |
| LIVING ROOM LEVEL | Main |
| LOT SIZE | 55x131 |
| MASTER BEDROOM DESCRIPTION | MainLevel |
| MASTER BEDROOM DIMENSIONS | 10x10 |
| MASTER BEDROOM FLOORS | Carpeting |
| MASTER BEDROOM LEVEL | Main |
| NEW CONSTRUCTION | Resale/Previously Occupied |
| ORIGINAL LIST PRICE | 39,500 |
| OWNERSHIP INTEREST TYPES | None |
| PORCH | PorchCovrd |
| POSSESSION | AtClosing |
| POSSIBLE FINANCING | Conventnl |
| PROHIBIT COMMENTS OR REVIEWS? | Yes |
| PROHIBIT ESTIMATES OF VALUE? | Yes |
| PROPERTY TYPE | Residential/Condo |
| RESIDENTIAL/CONDO | Residential |
| RESIDENTIAL/CONDO SEARCH | Residential/Condo |
| SCHOOL DISTRICT | Beech Grove |
| SEMI-ANNUAL TAX | 384 |
| SOLID WASTE | No |
| TAX EXEMPTION | HmTxEx,MortTaxEx |
| TAX ID NUMBER | 491021113037000102 |
| TAX YEAR | 2012 |
| UTILITY - PRIM SEWAGE DISP | MunSwrConn |
| UTILITY - PRIM WATER SOURCE | MunWtrConn |
| WATER HEATER | Gas |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Wynkoop Brokerage Firm, LLC
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing information is deemed reliable, but not guaranteed.
© 2013 Metropolitan Indianapolis Board of REALTORS®
© 2013 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2013.