|
|||||||||||
This Is A Spacious 2-Story Home With 1886 Sq. Ft., 4 Bedrooms And 1.5 Baths, And 1-Car Attached Garage. This Home Is Located In Mt. Vernon School District, Has A Yard With A View, And Would Make A Great Family Home. May Require Cosmetic Updating.
FORECLOSURE
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| TRACT | HELMCREST 4TH L140 | YEAR BUILT | Login to view Year Built |
| COMMUNITY | Vernon - 3001-Hancock | GARAGE SPACES | 1.0 |
| COUNTY | Hancock | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential or Condo, Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| #ROOMS | 8 |
|---|---|
| ADDRESS ON PUBLIC INTERNET? | Yes |
| AFFECTED BY DISCLOSURES? | Yes |
| APPLIANCES | None |
| ARCHITECTURAL STYLE | TradAmer |
| ASSOC. MAINT'D BLDG. EXTERIOR? | No |
| BASEMENT | No |
| BEDROOM 2 DIMENSIONS | 12x9 |
| BEDROOM 2 FLOORS | Other |
| BEDROOM 2 LEVEL | Upper |
| BEDROOM 3 DIMENSIONS | 10x9 |
| BEDROOM 3 FLOORS | Other |
| BEDROOM 3 LEVEL | Upper |
| BEDROOM 4 DIMENSIONS | 10x9 |
| BEDROOM 4 FLOORS | Other |
| BEDROOM 4 LEVEL | Upper |
| COOL | No Cooling |
| COUNTY | Hancock |
| COUNTY CODE | Hancock |
| DISCLOSURE OTHER | As-Is |
| DISCLOSURES | Foreclosure, Foreclosure |
| EATING AREA | EatInKitch |
| EQUIPMENT | Not Applicable |
| EXTERIOR | Vinyl |
| FIREPLACE DESCRIPTION | LivingRoom |
| FIREPLACES | 1 |
| FOUNDATION | Slab |
| FUEL | Electric |
| GARAGE | Yes |
| GARAGE DESCRIPTION | 1CarAttach, None |
| HEAT | Other |
| INSPECTION/WARRANTIES | Not Applicable |
| INTERIOR | ScrnsSome |
| KITCHEN DIMENSIONS | 16x9 |
| KITCHEN FLOORS | Other |
| KITCHEN LEVEL | Main |
| LEVELS | 2 Levels |
| LIFESTYLES | Detached |
| LISTING TYPE | Exclusive Right to Sell |
| LIVING ROOM DIMENSIONS | 19x11 |
| LIVING ROOM FLOORS | Other |
| LIVING ROOM LEVEL | Main |
| LOT SIZE | 67x268 |
| MASTER BEDROOM DIMENSIONS | 18x12 |
| MASTER BEDROOM FLOORS | Other |
| MASTER BEDROOM LEVEL | Upper |
| NEW CONSTRUCTION | Resale/Previously Occupied |
| ORIGINAL LIST PRICE | 66,900 |
| OWNERSHIP INTEREST TYPES | None |
| POSSESSION | AtClosing |
| PROHIBIT COMMENTS OR REVIEWS? | No |
| PROHIBIT ESTIMATES OF VALUE? | No |
| PROPERTY TYPE | Residential/Condo |
| RESIDENTIAL/CONDO | Residential |
| RESIDENTIAL/CONDO SEARCH | Residential/Condo |
| SCHOOL DISTRICT | Mt. Vernon Community |
| SEMI-ANNUAL TAX | 531 |
| SOLID WASTE | Yes |
| TAX EXEMPTION | None |
| TAX ID NUMBER | 300210202021001017 |
| TAX YEAR | 2012 |
| UTILITY - PRIM SEWAGE DISP | MunSwrConn |
| UTILITY - PRIM WATER SOURCE | MunWtrConn |
| WATER HEATER | Electric |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Wood Realty Group
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing information is deemed reliable, but not guaranteed.
© 2013 Metropolitan Indianapolis Board of REALTORS®
© 2013 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2013.