|
|||||||||||
Perfect Little Starter Home In Warren School District. Features 3 Bedrooms , 1 ? Baths, A Large Living Room And A Separate Family Room. Offers An Eat In Kitchen With Formal Dining Area Too. Has A 2 Car Attached Garage With Openers, And All The Appliances Stay, Including The Washer & Dryer
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
|---|---|---|---|
| TRACT | SHEFFIELD WOODS SEC III L | YEAR BUILT | Login to view Year Built |
| COMMUNITY | Warren - 4905-Marion | GARAGE SPACES | 2.0 |
| COUNTY | Marion | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential or Condo, Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| #ROOMS | 7 |
|---|---|
| ADDRESS ON PUBLIC INTERNET? | Yes |
| AFFECTED BY DISCLOSURES? | Yes |
| APPLIANCES | Dryer, O/RElec, Refrigratr, Washer |
| ARCHITECTURAL STYLE | Ranch |
| AREAS (INTERIOR) | FamilyRoom, LndryInUnit |
| ASSOC. MAINT'D BLDG. EXTERIOR? | No |
| BASEMENT | No |
| BEDROOM 2 DIMENSIONS | 10x07 |
| BEDROOM 2 FLOORS | Carpeting |
| BEDROOM 2 LEVEL | Main |
| BEDROOM 3 DIMENSIONS | 08x08 |
| BEDROOM 3 FLOORS | Carpeting |
| BEDROOM 3 LEVEL | Main |
| COOL | CentrlElec |
| COUNTY | Marion |
| COUNTY CODE | Marion |
| DINING ROOM DIMENSIONS | 09x09 |
| DINING ROOM FLOORS | Carpeting |
| DINING ROOM LEVEL | Main |
| DISCLOSURE OTHER | Defects/SR, NeedUpdate |
| DISCLOSURES | Probate, Probate |
| EATING AREA | DinComb/LR, EatInKitch, FormalDR |
| EQUIPMENT | SecAlrmPd |
| EXTERIOR | Brick, Vinyl |
| EXTERIOR AMENITIES | DrvConcret |
| FAMILY ROOM DIMENSIONS | 16x13 |
| FAMILY ROOM FLOORS | Carpeting |
| FAMILY ROOM LEVEL | Main |
| FIREPLACES | 0 |
| FOUNDATION | Crawl |
| FUEL | Electric |
| GARAGE | Yes |
| GARAGE DESCRIPTION | 2CarAttach |
| GARAGE/PARKING OTHER | GarDrOpenr |
| HEAT | HeatPump |
| INSPECTION/WARRANTIES | Not Applicable |
| INTERIOR | AtcPlDnStr, WinMetal |
| KITCHEN DIMENSIONS | 10x09 |
| KITCHEN FLOORS | Vinyl |
| KITCHEN LEVEL | Main |
| LEVELS | 1 Level |
| LIFESTYLES | Detached |
| LISTING TYPE | Exclusive Right to Sell |
| LIVING ROOM DIMENSIONS | 15x12 |
| LIVING ROOM FLOORS | Carpeting |
| LIVING ROOM LEVEL | Main |
| LOT INFORMATION | TreeMature, TreesSmall |
| LOT SIZE | 130x70 |
| MASTER BEDROOM DIMENSIONS | 12x11 |
| MASTER BEDROOM FLOORS | Carpeting |
| MASTER BEDROOM LEVEL | Main |
| NEW CONSTRUCTION | Resale/Previously Occupied |
| ORIGINAL LIST PRICE | 60,000 |
| OWNERSHIP INTEREST TYPES | NoAssoc |
| POSSESSION | AtClosing |
| POSSIBLE FINANCING | Conventnl, FHA, ICON, VA |
| PROHIBIT COMMENTS OR REVIEWS? | Yes |
| PROHIBIT ESTIMATES OF VALUE? | Yes |
| PROPERTY TYPE | Residential/Condo |
| RESIDENTIAL/CONDO | Residential |
| RESIDENTIAL/CONDO SEARCH | Residential/Condo |
| SCHOOL DISTRICT | Warren Township |
| SEMI-ANNUAL TAX | 331 |
| SOLID WASTE | Yes |
| TAX EXEMPTION | HmTxEx,OtherTxEx |
| TAX ID NUMBER | 490828133016000700 |
| TAX YEAR | 2012 |
| UTILITY - PRIM SEWAGE DISP | MunSwrConn |
| UTILITY - PRIM WATER SOURCE | MunWtrConn |
| UTILITY OPTIONS | CableAvail |
| WATER HEATER | Electric |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Carpenter, REALTORS
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing information is deemed reliable, but not guaranteed.
© 2013 Metropolitan Indianapolis Board of REALTORS®
© 2013 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2013.